Hoffman Lake

Lake Size | 180 acres |
Max Depth | 30 feet |
Watershed Size | 5,532 acres |
Inlets | Easterday Ditch from the north |
Outlets | Robinson Ditch to the west |
Access | Private; Access avilable to guests at Hoffman Lake Campground |
Recreation | Boating, Fishing, Swimming (small beach in campground) |
Lake Bottom | Marl, muck |
Best Fishing | Bluegill, Largemouth Bass, Longear Sunfish, Pumpkinseed, Rock Bass, White Bass, White Crappie, Yellow Perch |
Assessed Value | $11,435,200 |
Boating Restrictions | No speed boating (10 mph speed limit) |
Data and Research Specific to Hoffman Lake
Lilly Center for Lakes & Streams
Indiana Clean Lakes Program
Data and Research that Includes Hoffman Lake
Lilly Center for Lakes & Streams