Yellow Creek Lake

Lake Size | 155 acres |
Max Depth | 67 feet |
Avg Depth | 31.6 feet |
Watershed Size | 2,160 acres |
Inlets | Yellow Creek from the south, Flow from Diamond Lake |
Outlets | Yellow Creek to the north |
Access | Public; Pay access available at campground |
Recreation | Boat, Fish |
Lake Bottom | Muck, Sand |
Lakefront/ Channelfront Total Gross Assessed Value | $8,862,450 |
Data and Research Specific to Yellow Creek Lake
Lilly Center for Lakes & Streams
Indiana Clean Lakes Program
Data and Research that Includes Yellow Creek Lake
Lilly Center for Lakes & Streams
- Lake Economic Impact Study: Property Value Report 2013
- Blue-Green Algae Study Final Report & Appendix 2014
Indiana Department of Natural Resources