E. coli Data
Bi-Weekly E. coli Report
E. coli data is updated weekly by the Lilly Center’s research team. We sample 14 streams every other week, all year round, and 7 beaches during the summer. You can learn more about E. coli by visiting these educational resources:
Weekly Results: Streams
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Inflow: Peterson Ditch | 6/19/2025 | 1600.0 |
Winona Lake Inflow: Keefer-Evans | 6/19/2025 | 1,203.3 |
Winona Lake Inflow: Cherry Creek | 6/19/2025 | 2,419.6 |
Winona Lake Outflow: Eagle Creek | 6/19/2025 | 21.6 |
Pike Lake Inflow: Deeds Creek | 6/19/2025 | 1600.0 |
Pike Lake Outflow: Lones Ditch | 6/19/2025 | 228.2 |
Tippy Chain Inflow: Grassy Creek | 6/13/2025 | 2.0 |
Tippy Chain Inflow: Tippecanoe River | 6/13/2025 | 96.0 |
Tippy Chain Outflow: Tippecanoe River | 6/13/2025 | 20.3 |
Wawasee-Syracuse Inflow: Papakeechie | 6/13/2025 | 155.3 |
Wawasee-Syracuse Inflow: Turkey Creek | 6/13/2025 | 204.6 |
Wawsee-Syracuse: Inflow: Dillon Creek | 6/13/2025 | 727.0 |
Wawsee-Syracuse Inflow: Launer's Creek | 6/13/2025 | 98.7 |
Wawasee-Syracuse Outflow: Turkey Creek | 6/13/2025 | 49.6 |
Weekly Results: Beaches
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Beach | 6/18/2025 | 261.3 |
Center Lake Beach | 6/18/2025 | 53.7 |
Pike Lake Beach | 6/18/2025 | 142.1 |
Webster Lake Beach | 6/18/2025 | 148.3 |
Waubee Lake Beach | 6/18/2025 | 4.1 |
Syracuse Community Center Beach | 6/18/2025 | 16.1 |
Syracuse Hoy Beach | 6/18/2025 | 1.0 |
How does the Lilly Center test for E. coli?
The field research team collects water samples in sterile jars from streams and beaches. They use a gloved hand and a pole to collect the sample from upstream of where they are standing to avoid contamination from other sources. These samples are kept in a cooler to prevent the quantity of E. coli from changing while it is transported back to the Lilly Center’s research lab.

Matt Burlingame
Assistant Director of Research
burlinmn@grace.edu 574-372-5287Bio
Full data reports are available by contacting the Lilly Center’s assistant director of research, Matt Burlingame.