E. coli Data
Bi-Weekly E. coli Report
E. coli data is updated weekly by the Lilly Center’s research team. We sample 14 streams every other week, all year round, and 7 beaches during the summer. You can learn more about E. coli by visiting these educational resources:
Weekly Results: Streams
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Inflow: Peterson Ditch | 7/3/2025 | 1600.0 |
Winona Lake Inflow: Keefer-Evans | 7/3/2025 | 816.4 |
Winona Lake Inflow: Cherry Creek | 7/3/2025 | 547.6 |
Winona Lake Outflow: Eagle Creek | 7/3/2025 | 51.2 |
Pike Lake Inflow: Deeds Creek | 7/3/2025 | 579.4 |
Pike Lake Outflow: Lones Ditch | 7/3/2025 | 111.2 |
Tippy Chain Inflow: Grassy Creek | 6/26/2025 | 7.3 |
Tippy Chain Inflow: Tippecanoe River | 6/26/2025 | 186.0 |
Tippy Chain Outflow: Tippecanoe River | 6/26/2025 | 23.1 |
Wawasee-Syracuse Inflow: Papakeechie | 6/26/2025 | 101.4 |
Wawasee-Syracuse Inflow: Turkey Creek | 6/26/2025 | 201.4 |
Wawsee-Syracuse: Inflow: Dillon Creek | 6/26/2025 | 1,600.0 |
Wawsee-Syracuse Inflow: Launer's Creek | 6/26/2025 | 648.8 |
Wawasee-Syracuse Outflow: Turkey Creek | 6/26/2025 | 108.6 |
Weekly Results: Beaches
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Beach | 7/9/2025 | 65.0 |
Center Lake Beach | 7/9/2025 | 41.4 |
Pike Lake Beach | 7/9/2025 | 121.1 |
Webster Lake Beach | 7/9/2025 | 228.1 |
Waubee Lake Beach | 7/9/2025 | 7.4 |
Syracuse Community Center Beach | 7/9/2025 | 78.9 |
Syracuse Hoy Beach | 7/9/2025 | 8.3 |
How does the Lilly Center test for E. coli?
The field research team collects water samples in sterile jars from streams and beaches. They use a gloved hand and a pole to collect the sample from upstream of where they are standing to avoid contamination from other sources. These samples are kept in a cooler to prevent the quantity of E. coli from changing while it is transported back to the Lilly Center’s research lab.

Matt Burlingame
Assistant Director of Research
burlinmn@grace.edu 574-372-5287Bio
Full data reports are available by contacting the Lilly Center’s assistant director of research, Matt Burlingame.