E. coli Data
Bi-Weekly E. coli Report
E. coli data is updated weekly by the Lilly Center’s research team. We sample 14 streams every other week, all year round, and 7 beaches during the summer. You can learn more about E. coli by visiting these educational resources:
Weekly Results: Streams
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
| Testing Site | Date Last Sampled | CFU/100 mL |
|---|---|---|
| Winona Lake Inflow: Peterson Ditch | 9/16/2026 | 2,500.0 |
| Winona Lake Inflow: Keefer-Evans | 9/16/2026 | 648.8 |
| Winona Lake Inflow: Cherry Creek | 9/16/2026 | 2,419.6 |
| Winona Lake Outflow: Eagle Creek | 9/16/2026 | 83.9 |
| Pike Lake Inflow: Deeds Creek | 9/16/2026 | 344.8 |
| Pike Lake Outflow: Lones Ditch | 9/16/2026 | 29.1 |
| Tippy Chain Inflow: Grassy Creek | 9/23/2026 | 6.3 |
| Tippy Chain Inflow: Tippecanoe River | 9/23/2026 | 56.3 |
| Tippy Chain Outflow: Tippecanoe River | 9/23/2026 | 8.5 |
| Wawasee-Syracuse Inflow: Papakeechie | 9/23/2026 | 13.1 |
| Wawasee-Syracuse Inflow: Turkey Creek | 9/23/2026 | 325.5 |
| Wawsee-Syracuse: Inflow: Dillon Creek | 9/23/2026 | 1,046.2 |
| Wawsee-Syracuse Inflow: Launer's Creek | 9/23/2026 | 83.0 |
| Wawasee-Syracuse Outflow: Turkey Creek | 9/23/2026 | 9.7 |
Weekly Results: Beaches
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
| Testing Site | Date Last Sampled | CFU/100 mL |
|---|---|---|
| Winona Lake Beach | 9/2/2026 | 64.4 |
| Center Lake Beach | 9/2/2026 | 58.3 |
| Pike Lake Beach | 9/2/2026 | 218.7 |
| Webster Lake Beach | 9/2/2026 | 8.6 |
| Waubee Lake Beach | 9/2/2026 | 0 |
| Syracuse Lakeside Beach | 9/2/2026 | 6.3 |
| Syracuse Hoy Beach | 9/2/2026 | 5.2 |
How does the Lilly Center test for E. coli?
The field research team collects water samples in sterile jars from streams and beaches. They use a gloved hand and a pole to collect the sample from upstream of where they are standing to avoid contamination from other sources. These samples are kept in a cooler to prevent the quantity of E. coli from changing while it is transported back to the Lilly Center’s research lab.
Matt Burlingame
Assistant Director of Research
burlinmn@grace.edu 574-372-5287Bio
Full data reports are available by contacting the Lilly Center’s assistant director of research, Matt Burlingame.