E. coli Data
Bi-Weekly E. coli Report
E. coli data is updated weekly by the Lilly Center’s research team. We sample 14 streams every other week, all year round, and 7 beaches during the summer. You can learn more about E. coli by visiting these educational resources:
Weekly Results: Streams
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Inflow: Peterson Ditch | 6/5/2025 | 1600.0 |
Winona Lake Inflow: Keefer-Evans | 6/5/2025 | 1600.0 |
Winona Lake Inflow: Cherry Creek | 6/5/2025 | 1600.0 |
Winona Lake Outflow: Eagle Creek | 6/5/2025 | 9.8 |
Pike Lake Inflow: Deeds Creek | 6/5/2025 | 1600.0 |
Pike Lake Outflow: Lones Ditch | 6/5/2025 | 260.3 |
Tippy Chain Inflow: Grassy Creek | 5/30/2025 | 4.1 |
Tippy Chain Inflow: Tippecanoe River | 5/30/2025 | 119.8 |
Tippy Chain Outflow: Tippecanoe River | 5/30/2025 | 6.3 |
Wawasee-Syracuse Inflow: Papakeechie | 5/30/2025 | 85.7 |
Wawasee-Syracuse Inflow: Turkey Creek | 5/30/2025 | 275.5 |
Wawsee-Syracuse: Inflow: Dillon Creek | 5/30/2025 | 344.8 |
Wawsee-Syracuse Inflow: Launer's Creek | 5/30/2025 | 42.8 |
Wawasee-Syracuse Outflow: Turkey Creek | 5/30/2025 | 27.1 |
Weekly Results: Beaches
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
Testing Site | Date Last Sampled | CFU/100 mL |
---|---|---|
Winona Lake Beach | 6/4/2025 | 648.8 |
Center Lake Beach | 6/4/2025 | 50.3 |
Pike Lake Beach | 6/4/2025 | 47.5 |
Webster Lake Beach | 6/4/2025 | 1,299.7 |
Waubee Lake Beach | 6/4/2025 | 3.1 |
Syracuse Community Center Beach | 6/4/2025 | 1,046.2 |
Syracuse Hoy Beach | 6/4/2025 | 3.1 |
How does the Lilly Center test for E. coli?
The field research team collects water samples in sterile jars from streams and beaches. They use a gloved hand and a pole to collect the sample from upstream of where they are standing to avoid contamination from other sources. These samples are kept in a cooler to prevent the quantity of E. coli from changing while it is transported back to the Lilly Center’s research lab.

Matt Burlingame
Assistant Director of Research
burlinmn@grace.edu 574-372-5287Bio
Full data reports are available by contacting the Lilly Center’s assistant director of research, Matt Burlingame.