E. coli Data
Bi-Weekly E. coli Report
E. coli data is updated weekly by the Lilly Center’s research team. We sample 14 streams every other week, all year round, and 7 beaches during the summer. You can learn more about E. coli by visiting these educational resources:
Weekly Results: Streams
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
| Testing Site | Date Last Sampled | CFU/100 mL |
|---|---|---|
| Winona Lake Inflow: Peterson Ditch | 7/9/2026 | 1,723.9 |
| Winona Lake Inflow: Keefer-Evans | 7/9/2026 | 1,203.2 |
| Winona Lake Inflow: Cherry Creek | 7/9/2026 | 1,413.6 |
| Winona Lake Outflow: Eagle Creek | 7/9/2026 | 57.3 |
| Pike Lake Inflow: Deeds Creek | 7/9/2026 | 435.2 |
| Pike Lake Outflow: Lones Ditch | 7/9/2026 | 105.0 |
| Tippy Chain Inflow: Grassy Creek | 7/3/2026 | 248.1 |
| Tippy Chain Inflow: Tippecanoe River | 7/3/2026 | 161.6 |
| Tippy Chain Outflow: Tippecanoe River | 7/3/2026 | 42.2 |
| Wawasee-Syracuse Inflow: Papakeechie | 7/3/2026 | 325.5 |
| Wawasee-Syracuse Inflow: Turkey Creek | 7/3/2026 | 259.5 |
| Wawsee-Syracuse: Inflow: Dillon Creek | 7/3/2026 | 1,732.9 |
| Wawsee-Syracuse Inflow: Launer's Creek | 7/3/2026 | 547.5 |
| Wawasee-Syracuse Outflow: Turkey Creek | 7/3/2026 | 88.0 |
Weekly Results: Beaches
The EPA’s safety threshold is 235 CFU/100 mL
ND – None Detected
– – – Data unavailable for this sampling week
| Testing Site | Date Last Sampled | CFU/100 mL |
|---|---|---|
| Winona Lake Beach | 7/1/2026 | 866.4 |
| Center Lake Beach | 7/1/2026 | 344.8 |
| Pike Lake Beach | 7/1/2026 | 529.4 |
| Webster Lake Beach | 7/1/2026 | 488.4 |
| Waubee Lake Beach | 7/1/2026 | 46.4 |
| Syracuse Community Center Beach | 7/1/2026 | 19.9 |
| Syracuse Hoy Beach | 7/1/2026 | 19.9 |
How does the Lilly Center test for E. coli?
The field research team collects water samples in sterile jars from streams and beaches. They use a gloved hand and a pole to collect the sample from upstream of where they are standing to avoid contamination from other sources. These samples are kept in a cooler to prevent the quantity of E. coli from changing while it is transported back to the Lilly Center’s research lab.
Matt Burlingame
Assistant Director of Research
burlinmn@grace.edu 574-372-5287Bio
Full data reports are available by contacting the Lilly Center’s assistant director of research, Matt Burlingame.