Center Lake

Lake Size | 120 acres |
Max Depth | 43 feet |
Watershed Size | 9,611 acres |
Inlets | Spring-fed |
Outlets | Tributary to Walnut Creek and Lones Ditch on North side |
Access | Tributary to Walnut Creek and Lones Ditch on North side |
Recreation | Boat, Fish, Swim (Public Beach in Central Park, off SR 15) |
Lake Bottom | Gravel, Marl, Muck, Sand |
Best Fishing | Bluegill, Catfish, Largemouth Bass, Yellow Perch |
Lakefront/ Channelfront Total Gross Assessed Value | $22,625,200 |
Fish Consumption Advisory | Black Bullhead- 11-14" - Grp.3 - 14+"- Grp.4 Bluegill- 7+" - Grp.3 Largemouth Bass- 14+" - Grp.3 |
Data and Research Specific to Center Lake
Lilly Center for Lakes & Streams
Indiana Clean Lakes Program
Indiana Department of Natural Resources
- Fish Management Report 2005
- Center Lake Diagnostic Study Report 2005
- Center Lake Engineering Feasibility Study 2006
- Center Lake Sediment Removal Plan 2007
- Center Lake Aquatic Vegetation Management Plan 2016 Update
Fish Consumption Advisory
Data and Research that Includes Center Lake
Lilly Center for Lakes & Streams